미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$52.4T
Mag 7 비중
42.8%
기술주
28개
금융주
13개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$4.74T
시가총액
🥈
Apple Inc.
AAPL · Technology
$4.59T
시가총액
🥉
Alphabet Inc.
GOOGL · Communication Services
$4.47T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $4.74T |
| 🥈 | Apple Inc.AAPL | Technology | $4.59T |
| 🥉 | Alphabet Inc.GOOGL | Communication Services | $4.47T |
| 4 | Microsoft CorporationMSFT | Technology | $2.87T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.63T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $2.34T |
| 7 | Broadcom Inc.AVGO | Technology | $1.78T |
| 8 | Tesla, Inc.TSLA | Consumer Cyclical | $1.58T |
| 9 | Meta Platforms, Inc.META | Communication Services | $1.52T |
| 10 | Micron Technology, Inc.MU | Technology | $1.11T |
| 11 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.09T |
| 12 | Eli Lilly and CompanyLLY | Healthcare | $1.07T |
| 13 | JP Morgan Chase & Co.JPM | Financial Services | $904.9B |
| 14 | Advanced Micro Devices, Inc.AMD | Technology | $900.2B |
| 15 | Walmart Inc.WMT | Consumer Defensive | $880.6B |
| 16 | ASML Holding N.V. - New York ReASML | Technology | $703.4B |
| 17 | Visa Inc.V | Financial Services | $679.4B |
| 18 | Johnson & JohnsonJNJ | Healthcare | $624.3B |
| 19 | Intel CorporationINTC | Technology | $614.2B |
| 20 | ExxonMobil Holdings CorporationXOM | Energy | $565.5B |
| 21 | Mastercard IncorporatedMA | Financial Services | $471.0B |
| 22 | Applied Materials, Inc.AMAT | Technology | $470.7B |
| 23 | AbbVie Inc.ABBV | Healthcare | $450.1B |
| 24 | Cisco Systems, Inc.CSCO | Technology | $449.2B |
| 25 | Caterpillar, Inc.CAT | Industrials | $446.7B |
| 26 | Lam Research CorporationLRCX | Technology | $437.9B |
| 27 | Bank of America CorporationBAC | Financial Services | $425.1B |
| 28 | Costco Wholesale CorporationCOST | Consumer Defensive | $421.4B |
| 29 | Oracle CorporationORCL | Technology | $414.1B |
| 30 | GE AerospaceGE | Industrials | $395.7B |
| 31 | UnitedHealth Group IncorporatedUNH | Healthcare | $379.6B |
| 32 | Coca-Cola Company (The)KO | Consumer Defensive | $356.9B |
| 33 | Morgan StanleyMS | Financial Services | $350.3B |
| 34 | Home Depot, Inc. (The)HD | Consumer Cyclical | $349.6B |
| 35 | Procter & Gamble Company (The)PG | Consumer Defensive | $347.7B |
| 36 | Chevron CorporationCVX | Energy | $334.8B |
| 37 | Netflix, Inc.NFLX | Communication Services | $320.1B |
| 38 | Palantir Technologies Inc.PLTR | Technology | $317.7B |
| 39 | Merck & Company, Inc.MRK | Healthcare | $313.1B |
| 40 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $311.3B |
| 41 | Palo Alto Networks, Inc.PANW | Technology | $291.4B |
| 42 | International Business MachinesIBM | Technology | $281.5B |
| 43 | Texas Instruments IncorporatedTXN | Technology | $276.2B |
| 44 | RTX CorporationRTX | Industrials | $271.2B |
| 45 | Wells Fargo & CompanyWFC | Financial Services | $267.6B |
| 46 | Citigroup, Inc.C | Financial Services | $245.4B |
| 47 | American Express CompanyAXP | Financial Services | $242.9B |
| 48 | Novo Nordisk A/SNVO | Healthcare | $218.0B |
| 49 | CrowdStrike Holdings, Inc.CRWD | Technology | $203.0B |
| 50 | McDonald's CorporationMCD | Consumer Cyclical | $198.6B |
| 51 | Amgen Inc.AMGN | Healthcare | $197.8B |
| 52 | T-Mobile US, Inc.TMUS | Communication Services | $196.7B |
| 53 | QUALCOMM IncorporatedQCOM | Technology | $196.5B |
| 54 | Pepsico, Inc.PEP | Consumer Defensive | $195.9B |
| 55 | Thermo Fisher Scientific IncTMO | Healthcare | $192.4B |
| 56 | Analog Devices, Inc.ADI | Technology | $189.4B |
| 57 | Boeing Company (The)BA | Industrials | $184.9B |
| 58 | NextEra Energy, Inc.NEE | Utilities | $182.4B |
| 59 | Verizon Communications Inc.VZ | Communication Services | $175.7B |
| 60 | Charles Schwab Corporation (TheSCHW | Financial Services | $175.0B |
| 61 | Deere & CompanyDE | Industrials | $171.5B |
| 62 | Walt Disney Company (The)DIS | Communication Services | $169.2B |
| 63 | Union Pacific CorporationUNP | Industrials | $167.8B |
| 64 | Abbott LaboratoriesABT | Healthcare | $166.6B |
| 65 | BlackRock, Inc.BLK | Financial Services | $164.4B |
| 66 | Gilead Sciences, Inc.GILD | Healthcare | $160.9B |
| 67 | Intuitive Surgical, Inc.ISRG | Healthcare | $153.3B |
| 68 | Uber Technologies, Inc.UBER | Technology | $147.4B |
| 69 | AT&T Inc.T | Communication Services | $143.0B |
| 70 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $140.3B |
| 71 | Danaher CorporationDHR | Healthcare | $137.0B |
| 72 | Salesforce, Inc.CRM | Technology | $135.7B |
| 73 | Pfizer, Inc.PFE | Healthcare | $135.2B |
| 74 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $134.4B |
| 75 | S&P Global Inc.SPGI | Financial Services | $132.4B |
| 76 | ConocoPhillipsCOP | Energy | $126.2B |
| 77 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $125.5B |
| 78 | Lockheed Martin CorporationLMT | Industrials | $124.0B |
| 79 | Fortinet, Inc.FTNT | Technology | $118.9B |
| 80 | Starbucks CorporationSBUX | Consumer Cyclical | $116.4B |
| 81 | Bristol-Myers Squibb CompanyBMY | Healthcare | $115.8B |
| 82 | ServiceNow, Inc.NOW | Technology | $111.3B |
| 83 | Southern Company (The)SO | Utilities | $108.2B |
| 84 | Spotify Technology S.A.SPOT | Communication Services | $99.3B |
| 85 | Duke Energy Corporation (HoldinDUK | Utilities | $98.2B |
| 86 | United Parcel Service, Inc.UPS | Industrials | $93.5B |
| 87 | Datadog, Inc.DDOG | Technology | $90.9B |
| 88 | Snowflake Inc.SNOW | Technology | $90.8B |
| 89 | Airbnb, Inc.ABNB | Consumer Cyclical | $87.6B |
| 90 | Adobe Inc.ADBE | Technology | $86.7B |
| 91 | Comcast CorporationCMCSA | Communication Services | $83.5B |
| 92 | 3M CompanyMMM | Industrials | $83.0B |
| 93 | Intuit Inc.INTU | Technology | $74.4B |
| 94 | FedEx CorporationFDX | Industrials | $74.0B |
| 95 | Honeywell International Inc.HON | Industrials | $73.2B |
| 96 | General Motors CompanyGM | Consumer Cyclical | $70.2B |
| 97 | EOG Resources, Inc.EOG | Energy | $68.9B |
| 98 | SLB LimitedSLB | Energy | $68.4B |
| 99 | Nike, Inc.NKE | Consumer Cyclical | $64.2B |
| 100 | Target CorporationTGT | Consumer Defensive | $57.3B |
마지막 업데이트: 2026. 7. 7. 오전 6:10:45
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$4.74T
AAPL
Apple
$4.59T
GOOGL
Alphabet
$4.47T
MSFT
Microsoft
$2.87T
AMZN
Amazon.com,
$2.63T
TSLA
Tesla,
$1.58T
META
Meta
$1.52T
$22.4T
합계 (42.8%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
AAPL
Apple
$4.59T
GOOGL
Alphabet
$4.47T
AMZN
Amazon.com,
$2.63T
META
Meta
$1.52T
NFLX
Netflix,
$0.32T
$13.5T
합계 (25.8%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
AAPL
Apple
$4.59T
GOOGL
Alphabet
$4.47T
MSFT
Microsoft
$2.87T
AMZN
Amazon.com,
$2.63T
$14.6T
합계 (27.8%)