미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$52.9T
Mag 7 비중
43.6%
기술주
28개
금융주
13개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$5.25T
시가총액
🥈
Apple Inc.
AAPL · Technology
$4.54T
시가총액
🥉
Alphabet Inc.
GOOGL · Communication Services
$4.17T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $5.25T |
| 🥈 | Apple Inc.AAPL | Technology | $4.54T |
| 🥉 | Alphabet Inc.GOOGL | Communication Services | $4.17T |
| 4 | Microsoft CorporationMSFT | Technology | $3.57T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.81T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $2.16T |
| 7 | Broadcom Inc.AVGO | Technology | $1.73T |
| 8 | Meta Platforms, Inc.META | Communication Services | $1.39T |
| 9 | Tesla, Inc.TSLA | Consumer Cyclical | $1.36T |
| 10 | Eli Lilly and CompanyLLY | Healthcare | $1.11T |
| 11 | Micron Technology, Inc.MU | Technology | $1.10T |
| 12 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.06T |
| 13 | JP Morgan Chase & Co.JPM | Financial Services | $934.5B |
| 14 | Walmart Inc.WMT | Consumer Defensive | $826.4B |
| 15 | Advanced Micro Devices, Inc.AMD | Technology | $766.4B |
| 16 | ExxonMobil Holdings CorporationXOM | Energy | $683.2B |
| 17 | Visa Inc.V | Financial Services | $682.8B |
| 18 | ASML Holding N.V. - New York ReASML | Technology | $672.3B |
| 19 | Johnson & JohnsonJNJ | Healthcare | $644.3B |
| 20 | Mastercard IncorporatedMA | Financial Services | $502.7B |
| 21 | Intel CorporationINTC | Technology | $487.0B |
| 22 | AbbVie Inc.ABBV | Healthcare | $462.7B |
| 23 | Bank of America CorporationBAC | Financial Services | $432.6B |
| 24 | Cisco Systems, Inc.CSCO | Technology | $431.9B |
| 25 | Palantir Technologies Inc.PLTR | Technology | $418.0B |
| 26 | Costco Wholesale CorporationCOST | Consumer Defensive | $414.0B |
| 27 | Oracle CorporationORCL | Technology | $409.2B |
| 28 | Chevron CorporationCVX | Energy | $403.6B |
| 29 | Applied Materials, Inc.AMAT | Technology | $394.0B |
| 30 | Coca-Cola Company (The)KO | Consumer Defensive | $389.4B |
| 31 | Lam Research CorporationLRCX | Technology | $388.6B |
| 32 | Caterpillar, Inc.CAT | Industrials | $374.8B |
| 33 | Merck & Company, Inc.MRK | Healthcare | $367.6B |
| 34 | GE AerospaceGE | Industrials | $357.6B |
| 35 | UnitedHealth Group IncorporatedUNH | Healthcare | $345.4B |
| 36 | Netflix, Inc.NFLX | Communication Services | $333.7B |
| 37 | Home Depot, Inc. (The)HD | Consumer Cyclical | $333.5B |
| 38 | Procter & Gamble Company (The)PG | Consumer Defensive | $332.3B |
| 39 | Morgan StanleyMS | Financial Services | $325.8B |
| 40 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $291.7B |
| 41 | RTX CorporationRTX | Industrials | $286.1B |
| 42 | Palo Alto Networks, Inc.PANW | Technology | $284.9B |
| 43 | Wells Fargo & CompanyWFC | Financial Services | $253.1B |
| 44 | Texas Instruments IncorporatedTXN | Technology | $242.6B |
| 45 | Amgen Inc.AMGN | Healthcare | $234.6B |
| 46 | Thermo Fisher Scientific IncTMO | Healthcare | $232.0B |
| 47 | American Express CompanyAXP | Financial Services | $223.6B |
| 48 | International Business MachinesIBM | Technology | $220.2B |
| 49 | Citigroup, Inc.C | Financial Services | $217.5B |
| 50 | Verizon Communications Inc.VZ | Communication Services | $204.4B |
| 51 | Novo Nordisk A/SNVO | Healthcare | $204.0B |
| 52 | Abbott LaboratoriesABT | Healthcare | $197.5B |
| 53 | T-Mobile US, Inc.TMUS | Communication Services | $194.4B |
| 54 | Pepsico, Inc.PEP | Consumer Defensive | $194.1B |
| 55 | CrowdStrike Holdings, Inc.CRWD | Technology | $193.8B |
| 56 | McDonald's CorporationMCD | Consumer Cyclical | $190.4B |
| 57 | Charles Schwab Corporation (TheSCHW | Financial Services | $189.9B |
| 58 | Walt Disney Company (The)DIS | Communication Services | $185.3B |
| 59 | BlackRock, Inc.BLK | Financial Services | $185.2B |
| 60 | Union Pacific CorporationUNP | Industrials | $180.6B |
| 61 | Analog Devices, Inc.ADI | Technology | $180.3B |
| 62 | Gilead Sciences, Inc.GILD | Healthcare | $177.9B |
| 63 | NextEra Energy, Inc.NEE | Utilities | $177.4B |
| 64 | AT&T Inc.T | Communication Services | $172.3B |
| 65 | Boeing Company (The)BA | Industrials | $170.0B |
| 66 | QUALCOMM IncorporatedQCOM | Technology | $168.8B |
| 67 | Salesforce, Inc.CRM | Technology | $168.2B |
| 68 | Deere & CompanyDE | Industrials | $167.6B |
| 69 | ConocoPhillipsCOP | Energy | $162.0B |
| 70 | Uber Technologies, Inc.UBER | Technology | $160.4B |
| 71 | Pfizer, Inc.PFE | Healthcare | $158.4B |
| 72 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $157.7B |
| 73 | Danaher CorporationDHR | Healthcare | $151.8B |
| 74 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $136.9B |
| 75 | Intuitive Surgical, Inc.ISRG | Healthcare | $134.2B |
| 76 | ServiceNow, Inc.NOW | Technology | $134.1B |
| 77 | Bristol-Myers Squibb CompanyBMY | Healthcare | $133.7B |
| 78 | Lockheed Martin CorporationLMT | Industrials | $131.9B |
| 79 | S&P Global Inc.SPGI | Financial Services | $127.4B |
| 80 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $121.9B |
| 81 | Starbucks CorporationSBUX | Consumer Cyclical | $118.5B |
| 82 | Snowflake Inc.SNOW | Technology | $111.4B |
| 83 | Airbnb, Inc.ABNB | Consumer Cyclical | $110.8B |
| 84 | Fortinet, Inc.FTNT | Technology | $110.6B |
| 85 | Spotify Technology S.A.SPOT | Communication Services | $109.6B |
| 86 | Adobe Inc.ADBE | Technology | $108.2B |
| 87 | Southern Company (The)SO | Utilities | $105.2B |
| 88 | Intuit Inc.INTU | Technology | $99.0B |
| 89 | Duke Energy Corporation (HoldinDUK | Utilities | $95.7B |
| 90 | Comcast CorporationCMCSA | Communication Services | $93.8B |
| 91 | 3M CompanyMMM | Industrials | $91.8B |
| 92 | United Parcel Service, Inc.UPS | Industrials | $87.3B |
| 93 | Datadog, Inc.DDOG | Technology | $83.5B |
| 94 | EOG Resources, Inc.EOG | Energy | $79.8B |
| 95 | SLB LimitedSLB | Energy | $79.5B |
| 96 | General Motors CompanyGM | Consumer Cyclical | $77.9B |
| 97 | FedEx CorporationFDX | Industrials | $77.2B |
| 98 | Target CorporationTGT | Consumer Defensive | $71.9B |
| 99 | Honeywell International Inc.HON | Industrials | $69.2B |
| 100 | Nike, Inc.NKE | Consumer Cyclical | $59.7B |
마지막 업데이트: 2026. 8. 21. 오전 6:11:23
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$5.25T
AAPL
Apple
$4.54T
GOOGL
Alphabet
$4.17T
MSFT
Microsoft
$3.57T
AMZN
Amazon.com,
$2.81T
META
Meta
$1.39T
TSLA
Tesla,
$1.36T
$23.1T
합계 (43.6%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
AAPL
Apple
$4.54T
GOOGL
Alphabet
$4.17T
AMZN
Amazon.com,
$2.81T
META
Meta
$1.39T
NFLX
Netflix,
$0.33T
$13.2T
합계 (25.0%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
AAPL
Apple
$4.54T
GOOGL
Alphabet
$4.17T
MSFT
Microsoft
$3.57T
AMZN
Amazon.com,
$2.81T
$15.1T
합계 (28.5%)