미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$52.6T
Mag 7 비중
43.4%
기술주
28개
금융주
13개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$5.11T
시가총액
🥈
Apple Inc.
AAPL · Technology
$4.63T
시가총액
🥉
Alphabet Inc.
GOOGL · Communication Services
$4.36T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $5.11T |
| 🥈 | Apple Inc.AAPL | Technology | $4.63T |
| 🥉 | Alphabet Inc.GOOGL | Communication Services | $4.36T |
| 4 | Microsoft CorporationMSFT | Technology | $2.86T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.64T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $2.25T |
| 7 | Broadcom Inc.AVGO | Technology | $1.90T |
| 8 | Meta Platforms, Inc.META | Communication Services | $1.70T |
| 9 | Tesla, Inc.TSLA | Consumer Cyclical | $1.53T |
| 10 | Micron Technology, Inc.MU | Technology | $1.11T |
| 11 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.06T |
| 12 | Eli Lilly and CompanyLLY | Healthcare | $1.06T |
| 13 | Advanced Micro Devices, Inc.AMD | Technology | $909.7B |
| 14 | Walmart Inc.WMT | Consumer Defensive | $906.4B |
| 15 | JP Morgan Chase & Co.JPM | Financial Services | $901.6B |
| 16 | ASML Holding N.V. - New York ReASML | Technology | $692.7B |
| 17 | Visa Inc.V | Financial Services | $663.7B |
| 18 | Johnson & JohnsonJNJ | Healthcare | $618.6B |
| 19 | ExxonMobil Holdings CorporationXOM | Energy | $575.7B |
| 20 | Intel CorporationINTC | Technology | $552.1B |
| 21 | Applied Materials, Inc.AMAT | Technology | $478.4B |
| 22 | Cisco Systems, Inc.CSCO | Technology | $478.1B |
| 23 | Mastercard IncorporatedMA | Financial Services | $465.4B |
| 24 | Caterpillar, Inc.CAT | Industrials | $438.7B |
| 25 | AbbVie Inc.ABBV | Healthcare | $438.3B |
| 26 | Lam Research CorporationLRCX | Technology | $438.1B |
| 27 | Bank of America CorporationBAC | Financial Services | $423.5B |
| 28 | Costco Wholesale CorporationCOST | Consumer Defensive | $406.3B |
| 29 | Oracle CorporationORCL | Technology | $405.1B |
| 30 | UnitedHealth Group IncorporatedUNH | Healthcare | $385.6B |
| 31 | GE AerospaceGE | Industrials | $375.4B |
| 32 | Coca-Cola Company (The)KO | Consumer Defensive | $359.2B |
| 33 | Chevron CorporationCVX | Energy | $351.3B |
| 34 | Morgan StanleyMS | Financial Services | $350.6B |
| 35 | Procter & Gamble Company (The)PG | Consumer Defensive | $342.4B |
| 36 | Home Depot, Inc. (The)HD | Consumer Cyclical | $342.3B |
| 37 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $311.3B |
| 38 | Netflix, Inc.NFLX | Communication Services | $308.9B |
| 39 | Merck & Company, Inc.MRK | Healthcare | $305.1B |
| 40 | Palantir Technologies Inc.PLTR | Technology | $304.0B |
| 41 | Texas Instruments IncorporatedTXN | Technology | $283.5B |
| 42 | International Business MachinesIBM | Technology | $270.3B |
| 43 | Wells Fargo & CompanyWFC | Financial Services | $266.7B |
| 44 | Palo Alto Networks, Inc.PANW | Technology | $265.6B |
| 45 | RTX CorporationRTX | Industrials | $263.9B |
| 46 | Citigroup, Inc.C | Financial Services | $240.1B |
| 47 | American Express CompanyAXP | Financial Services | $239.2B |
| 48 | Novo Nordisk A/SNVO | Healthcare | $218.9B |
| 49 | T-Mobile US, Inc.TMUS | Communication Services | $203.0B |
| 50 | QUALCOMM IncorporatedQCOM | Technology | $199.4B |
| 51 | Amgen Inc.AMGN | Healthcare | $196.1B |
| 52 | Thermo Fisher Scientific IncTMO | Healthcare | $195.9B |
| 53 | McDonald's CorporationMCD | Consumer Cyclical | $195.1B |
| 54 | Analog Devices, Inc.ADI | Technology | $192.7B |
| 55 | CrowdStrike Holdings, Inc.CRWD | Technology | $190.6B |
| 56 | Pepsico, Inc.PEP | Consumer Defensive | $187.7B |
| 57 | NextEra Energy, Inc.NEE | Utilities | $183.4B |
| 58 | Charles Schwab Corporation (TheSCHW | Financial Services | $179.3B |
| 59 | Verizon Communications Inc.VZ | Communication Services | $175.9B |
| 60 | Boeing Company (The)BA | Industrials | $175.2B |
| 61 | Union Pacific CorporationUNP | Industrials | $170.4B |
| 62 | BlackRock, Inc.BLK | Financial Services | $168.5B |
| 63 | Walt Disney Company (The)DIS | Communication Services | $166.0B |
| 64 | Abbott LaboratoriesABT | Healthcare | $163.6B |
| 65 | Gilead Sciences, Inc.GILD | Healthcare | $161.2B |
| 66 | Deere & CompanyDE | Industrials | $158.4B |
| 67 | Uber Technologies, Inc.UBER | Technology | $151.7B |
| 68 | AT&T Inc.T | Communication Services | $146.8B |
| 69 | Intuitive Surgical, Inc.ISRG | Healthcare | $144.1B |
| 70 | Danaher CorporationDHR | Healthcare | $140.9B |
| 71 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $138.2B |
| 72 | Pfizer, Inc.PFE | Healthcare | $137.8B |
| 73 | Salesforce, Inc.CRM | Technology | $133.8B |
| 74 | ConocoPhillipsCOP | Energy | $132.8B |
| 75 | S&P Global Inc.SPGI | Financial Services | $127.4B |
| 76 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $123.2B |
| 77 | Starbucks CorporationSBUX | Consumer Cyclical | $120.8B |
| 78 | Lockheed Martin CorporationLMT | Industrials | $120.6B |
| 79 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $118.7B |
| 80 | Bristol-Myers Squibb CompanyBMY | Healthcare | $117.6B |
| 81 | Fortinet, Inc.FTNT | Technology | $115.4B |
| 82 | ServiceNow, Inc.NOW | Technology | $111.1B |
| 83 | Southern Company (The)SO | Utilities | $107.8B |
| 84 | Spotify Technology S.A.SPOT | Communication Services | $98.7B |
| 85 | Duke Energy Corporation (HoldinDUK | Utilities | $97.8B |
| 86 | United Parcel Service, Inc.UPS | Industrials | $95.6B |
| 87 | Datadog, Inc.DDOG | Technology | $91.7B |
| 88 | Snowflake Inc.SNOW | Technology | $90.6B |
| 89 | Adobe Inc.ADBE | Technology | $88.9B |
| 90 | Airbnb, Inc.ABNB | Consumer Cyclical | $88.2B |
| 91 | Comcast CorporationCMCSA | Communication Services | $84.2B |
| 92 | 3M CompanyMMM | Industrials | $82.2B |
| 93 | Intuit Inc.INTU | Technology | $75.2B |
| 94 | FedEx CorporationFDX | Industrials | $75.1B |
| 95 | Honeywell International Inc.HON | Industrials | $71.7B |
| 96 | EOG Resources, Inc.EOG | Energy | $71.4B |
| 97 | SLB LimitedSLB | Energy | $71.4B |
| 98 | General Motors CompanyGM | Consumer Cyclical | $70.2B |
| 99 | Nike, Inc.NKE | Consumer Cyclical | $65.7B |
| 100 | Target CorporationTGT | Consumer Defensive | $61.4B |
마지막 업데이트: 2026. 7. 11. 오전 6:10:40
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$5.11T
AAPL
Apple
$4.63T
GOOGL
Alphabet
$4.36T
MSFT
Microsoft
$2.86T
AMZN
Amazon.com,
$2.64T
META
Meta
$1.70T
TSLA
Tesla,
$1.53T
$22.8T
합계 (43.4%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
AAPL
Apple
$4.63T
GOOGL
Alphabet
$4.36T
AMZN
Amazon.com,
$2.64T
META
Meta
$1.70T
NFLX
Netflix,
$0.31T
$13.6T
합계 (25.9%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
AAPL
Apple
$4.63T
GOOGL
Alphabet
$4.36T
MSFT
Microsoft
$2.86T
AMZN
Amazon.com,
$2.64T
$14.5T
합계 (27.5%)