미국 주식 시가총액 순위
S&P 500 · NASDAQ 주요 기업
Top 100 시가총액
$51.9T
Mag 7 비중
45.4%
기술주
27개
금융주
14개
시가총액 Top 3
🥇
NVIDIA Corporation
NVDA · Technology
$5.23T
시가총액
🥈
Alphabet Inc.
GOOGL · Communication Services
$4.86T
시가총액
🥉
Apple Inc.
AAPL · Technology
$4.31T
시가총액
시가총액 순위 Top 100
정렬: 컬럼 클릭| #↑ | 종목명↕ | 섹터↕ | 시가총액↕ |
|---|---|---|---|
| 🥇 | NVIDIA CorporationNVDA | Technology | $5.23T |
| 🥈 | Alphabet Inc.GOOGL | Communication Services | $4.86T |
| 🥉 | Apple Inc.AAPL | Technology | $4.31T |
| 4 | Microsoft CorporationMSFT | Technology | $3.08T |
| 5 | Amazon.com, Inc.AMZN | Consumer Cyclical | $2.93T |
| 6 | Taiwan Semiconductor ManufacturTSM | Technology | $2.14T |
| 7 | Broadcom Inc.AVGO | Technology | $2.04T |
| 8 | Tesla, Inc.TSLA | Consumer Cyclical | $1.61T |
| 9 | Meta Platforms, Inc.META | Communication Services | $1.55T |
| 10 | Walmart Inc.WMT | Consumer Defensive | $1.04T |
| 11 | Berkshire Hathaway Inc. NewBRK.B | Financial Services | $1.03T |
| 12 | Eli Lilly and CompanyLLY | Healthcare | $845.8B |
| 13 | Micron Technology, Inc.MU | Technology | $842.2B |
| 14 | JP Morgan Chase & Co.JPM | Financial Services | $809.5B |
| 15 | Advanced Micro Devices, Inc.AMD | Technology | $742.2B |
| 16 | Intel CorporationINTC | Technology | $627.8B |
| 17 | ASML Holding N.V. - New York ReASML | Technology | $613.6B |
| 18 | Visa Inc.V | Financial Services | $606.3B |
| 19 | Exxon Mobil CorporationXOM | Energy | $599.2B |
| 20 | Oracle CorporationORCL | Technology | $563.6B |
| 21 | Johnson & JohnsonJNJ | Healthcare | $532.8B |
| 22 | Costco Wholesale CorporationCOST | Consumer Defensive | $447.6B |
| 23 | Mastercard IncorporatedMA | Financial Services | $437.8B |
| 24 | Caterpillar, Inc.CAT | Industrials | $413.4B |
| 25 | Cisco Systems, Inc.CSCO | Technology | $381.4B |
| 26 | Netflix, Inc.NFLX | Communication Services | $368.4B |
| 27 | Lam Research CorporationLRCX | Technology | $367.7B |
| 28 | Bank of America CorporationBAC | Financial Services | $364.1B |
| 29 | Chevron CorporationCVX | Energy | $359.1B |
| 30 | AbbVie Inc.ABBV | Healthcare | $356.5B |
| 31 | Applied Materials, Inc.AMAT | Technology | $345.6B |
| 32 | UnitedHealth Group IncorporatedUNH | Healthcare | $345.1B |
| 33 | Procter & Gamble Company (The)PG | Consumer Defensive | $341.0B |
| 34 | Coca-Cola Company (The)KO | Consumer Defensive | $337.4B |
| 35 | Palantir Technologies Inc.PLTR | Technology | $330.3B |
| 36 | Home Depot, Inc. (The)HD | Consumer Cyclical | $316.2B |
| 37 | GE AerospaceGE | Industrials | $310.5B |
| 38 | Morgan StanleyMS | Financial Services | $304.6B |
| 39 | Goldman Sachs Group, Inc. (The)GS | Financial Services | $276.3B |
| 40 | Merck & Company, Inc.MRK | Healthcare | $275.1B |
| 41 | Texas Instruments IncorporatedTXN | Technology | $261.9B |
| 42 | RTX CorporationRTX | Industrials | $237.1B |
| 43 | Wells Fargo & CompanyWFC | Financial Services | $231.5B |
| 44 | QUALCOMM IncorporatedQCOM | Technology | $230.9B |
| 45 | Citigroup, Inc.C | Financial Services | $219.6B |
| 46 | International Business MachinesIBM | Technology | $215.9B |
| 47 | American Express CompanyAXP | Financial Services | $215.6B |
| 48 | Pepsico, Inc.PEP | Consumer Defensive | $211.4B |
| 49 | T-Mobile US, Inc.TMUS | Communication Services | $209.5B |
| 50 | Novo Nordisk A/SNVO | Healthcare | $204.2B |
| 51 | Analog Devices, Inc.ADI | Technology | $203.3B |
| 52 | Verizon Communications Inc.VZ | Communication Services | $197.2B |
| 53 | McDonald's CorporationMCD | Consumer Cyclical | $196.0B |
| 54 | NextEra Energy, Inc.NEE | Utilities | $194.1B |
| 55 | Walt Disney Company (The)DIS | Communication Services | $187.6B |
| 56 | Boeing Company (The)BA | Industrials | $187.1B |
| 57 | Amgen Inc.AMGN | Healthcare | $179.1B |
| 58 | AT&T Inc.T | Communication Services | $174.8B |
| 59 | Thermo Fisher Scientific IncTMO | Healthcare | $172.8B |
| 60 | Palo Alto Networks, Inc.PANW | Technology | $168.6B |
| 61 | BlackRock, Inc.BLK | Financial Services | $168.4B |
| 62 | Gilead Sciences, Inc.GILD | Healthcare | $163.0B |
| 63 | Intuitive Surgical, Inc.ISRG | Healthcare | $159.4B |
| 64 | Union Pacific CorporationUNP | Industrials | $157.1B |
| 65 | Deere & CompanyDE | Industrials | $155.3B |
| 66 | Charles Schwab Corporation (TheSCHW | Financial Services | $155.3B |
| 67 | Uber Technologies, Inc.UBER | Technology | $153.6B |
| 68 | Salesforce, Inc.CRM | Technology | $148.7B |
| 69 | Abbott LaboratoriesABT | Healthcare | $146.9B |
| 70 | Pfizer, Inc.PFE | Healthcare | $146.4B |
| 71 | ConocoPhillipsCOP | Energy | $138.7B |
| 72 | Honeywell International Inc.HON | Industrials | $135.0B |
| 73 | CrowdStrike Holdings, Inc.CRWD | Technology | $134.3B |
| 74 | Booking Holdings Inc. Common StBKNG | Consumer Cyclical | $128.6B |
| 75 | Lowe's Companies, Inc.LOW | Consumer Cyclical | $128.4B |
| 76 | S&P Global Inc.SPGI | Financial Services | $124.4B |
| 77 | Danaher CorporationDHR | Healthcare | $121.1B |
| 78 | Starbucks CorporationSBUX | Consumer Cyclical | $119.6B |
| 79 | Lockheed Martin CorporationLMT | Industrials | $116.8B |
| 80 | Bristol-Myers Squibb CompanyBMY | Healthcare | $114.7B |
| 81 | Intuit Inc.INTU | Technology | $110.3B |
| 82 | Vertex Pharmaceuticals IncorporVRTX | Healthcare | $109.1B |
| 83 | Southern Company (The)SO | Utilities | $103.5B |
| 84 | Adobe Inc.ADBE | Technology | $102.3B |
| 85 | Duke Energy Corporation (HoldinDUK | Utilities | $96.8B |
| 86 | ServiceNow, Inc.NOW | Technology | $94.0B |
| 87 | Comcast CorporationCMCSA | Communication Services | $90.7B |
| 88 | FedEx CorporationFDX | Industrials | $90.3B |
| 89 | Spotify Technology S.A.SPOT | Communication Services | $85.9B |
| 90 | United Parcel Service, Inc.UPS | Industrials | $85.7B |
| 91 | Airbnb, Inc.ABNB | Consumer Cyclical | $84.1B |
| 92 | Fortinet, Inc.FTNT | Technology | $83.5B |
| 93 | SLB LimitedSLB | Energy | $79.6B |
| 94 | 3M CompanyMMM | Industrials | $74.7B |
| 95 | Datadog, Inc.DDOG | Technology | $71.2B |
| 96 | General Motors CompanyGM | Consumer Cyclical | $71.1B |
| 97 | EOG Resources, Inc.EOG | Energy | $69.3B |
| 98 | Nike, Inc.NKE | Consumer Cyclical | $65.4B |
| 99 | Target CorporationTGT | Consumer Defensive | $56.9B |
| 100 | Coinbase Global, Inc.COIN | Financial Services | $53.1B |
마지막 업데이트: 2026. 5. 9. 오전 6:10:39
Magnificent 7 (매그니피센트 세븐)
미국 증시를 주도하는 7대 빅테크 기업. S&P 500 지수의 상당 부분을 차지하며 AI, 클라우드, 전기차 등 미래 산업을 선도합니다.
NVDA
NVIDIA
$5.23T
GOOGL
Alphabet
$4.86T
AAPL
Apple
$4.31T
MSFT
Microsoft
$3.08T
AMZN
Amazon.com,
$2.93T
TSLA
Tesla,
$1.61T
META
Meta
$1.55T
$23.6T
합계 (45.4%)
FAANG (팡)
Facebook(Meta), Apple, Amazon, Netflix, Google(Alphabet). 2010년대 미국 기술주 성장을 이끈 대표 기업 그룹입니다.
GOOGL
Alphabet
$4.86T
AAPL
Apple
$4.31T
AMZN
Amazon.com,
$2.93T
META
Meta
$1.55T
NFLX
Netflix,
$0.37T
$14.0T
합계 (27.0%)
MAGA
Microsoft, Apple, Google(Alphabet), Amazon. 2020년 1조 달러 기업 4개의 앞글자를 딴 그룹입니다.
GOOGL
Alphabet
$4.86T
AAPL
Apple
$4.31T
MSFT
Microsoft
$3.08T
AMZN
Amazon.com,
$2.93T
$15.2T
합계 (29.3%)